CLA 180
$66,500 +ORC
- Engine
- 1.5L turbo petrol 4cyl 48V mild hybrid
- Power
- 100 kW
- Fuel use
- 5.4 L/100 km
- Drive
- FWD

Mercedes-Benz
Small luxury sedan
From $66,500 plus on-road costs
We haven't driven the CLA yet. Here is how it stacks up on paper.
Easy to live with and park
Cabin quality up top
1.5L turbo petrol 4cyl 48V mild hybrid
Powertrain
100 to 260 kW, 200 to 515 Nm
5.4 to 5.8 L/100 km
Claimed fuel use
Combined cycle.
| Grade | Price from | Engine | Power | Fuel use | Drive | Key differences |
|---|---|---|---|---|---|---|
| CLA 180 | $66,500 +ORC | 1.5L turbo petrol 4cyl 48V mild hybrid | 100 kW | 5.4 L/100 km | FWD | |
| CLA 200 | $68,100 +ORC | 1.5L turbo petrol 4cyl 48V mild hybrid | 120 kW | 5.4 L/100 km | FWD | |
| CLA 200 electric | $72,200 +ORC | Single motor electric | 165 kW | RWD | ||
| CLA 220 4MATIC | $84,300 +ORC | 1.5L turbo petrol 4cyl 48V mild hybrid | 140 kW | 5.8 L/100 km | AWD | |
| CLA 350 4MATIC electric | $91,300 +ORC | Dual motor electric | 260 kW | AWD |
$66,500 +ORC
$68,100 +ORC
$72,200 +ORC
$84,300 +ORC
$91,300 +ORC
Safety rating. No Australian crash rating for this model yet
Drivetrain