110TSI Life FWD (7 seat)
$48,950 +ORC
- Engine
- 1.4L turbo petrol
- Power
- 110 kW
- Drive
- FWD

Volkswagen
Large 7-seat SUV
From $48,950 plus on-road costs
We haven't driven the Tayron yet. Here is how it stacks up on paper.
Practical everyday space
1.4L turbo petrol
Powertrain
110 to 200 kW, 250 to 400 Nm
| Grade | Price from | Engine | Power | Drive | Key differences |
|---|---|---|---|---|---|
| 110TSI Life FWD (7 seat) | $48,950 +ORC | 1.4L turbo petrol | 110 kW | FWD | |
| 150TSI Life AWD (5 seat) | $54,790 +ORC | 2.0L turbo petrol | AWD | ||
| 150TSI Elegance AWD (7 seat) | $60,390 +ORC | 2.0L turbo petrol | AWD | ||
| 150TSI eHybrid Elegance FWD (5 seat) | $62,390 +ORC | 1.5L turbo petrol PHEV + 85 kW motor | 150 kW | FWD | |
| 195TSI R-Line AWD (7 seat) | $74,550 +ORC | 2.0L turbo petrol | 195 kW | AWD | |
| 200TSI eHybrid R-Line FWD (5 seat) | $76,550 +ORC | 1.5L turbo petrol PHEV + 85 kW motor | 200 kW | FWD |
$48,950 +ORC
$54,790 +ORC
$60,390 +ORC
$62,390 +ORC
$74,550 +ORC
$76,550 +ORC
Safety rating. No Australian crash rating for this model yet